<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Langton Cherubino Group &#187; Design Intelligence</title>
	<atom:link href="http://www.langtoncherubino.com/blog/category/design-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.langtoncherubino.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Have some fun in 2012 with FunFacts!</title>
		<link>http://www.langtoncherubino.com/blog/2012/01/18/wanna-free-calendar-have-some-fun-in-2012-with-funfacts/</link>
		<comments>http://www.langtoncherubino.com/blog/2012/01/18/wanna-free-calendar-have-some-fun-in-2012-with-funfacts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[best 2012 calendars]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[David Langton]]></category>
		<category><![CDATA[design communications]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Jim Keller]]></category>
		<category><![CDATA[Langton Cherubino Group]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[Norman Cherubino]]></category>
		<category><![CDATA[visual intelligence]]></category>
		<category><![CDATA[Visual Marketing Book]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2828</guid>
		<description><![CDATA[Had enough of those calendars from your dentist? Just in time, here is a special calendar from Langton Cherubino Group. Beautifully designed and written by our Design Director, Jim Keller, the 2012 calendar is now available. It’s filled with fun facts specific to 2012, including tidbits about Girls Scouts, Spam, and a Magnetic Influx. Update: Free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2012/01/Jim-Blog1.jpg"><img class="aligncenter size-full wp-image-2837" title="Jim-Blog" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2012/01/Jim-Blog1.jpg" alt="" width="624" height="232" /></a></p>
<p>Had enough of those calendars from your dentist? Just in time, here is a special calendar from Langton Cherubino Group. Beautifully designed and written by our Design Director, Jim Keller, the 2012 calendar is now available. It’s filled with fun facts specific to 2012, including tidbits about Girls Scouts, Spam, and a Magnetic Influx. <strong>Update: Free Calendars are SOLD OUT! Thanks for your interest!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2012/01/18/wanna-free-calendar-have-some-fun-in-2012-with-funfacts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crain&#8217;s NY features Visual Marketing</title>
		<link>http://www.langtoncherubino.com/blog/2011/12/19/crains-ny-features-visual-marketing/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/12/19/crains-ny-features-visual-marketing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:12:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2709</guid>
		<description><![CDATA[99 ways to catch a customer’s eye. by Anne Fisher Take a stroll down the pain-reliever aisle in any drugstore, and you’re bombarded with advertising buzzwords (super, extra, ultra, maximum, faster …) and scary warnings about possible side effects. (Clearly, the product-liability lawyers have been busy.) If you didn’t already have a headache, reading enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/12/CrainsBoxLogo1.gif"><img src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/12/CrainsBoxLogo1-150x74.gif" title="CrainsBoxLogo" width="150" height="74" style="float: left; display: block; margin: 0 12px 0 0;" /></a></p>
<p><strong> 99 ways to catch a customer’s eye.<br />
by Anne Fisher </strong><br />
Take a stroll down the pain-reliever aisle in any drugstore, and you’re bombarded with advertising buzzwords (super, extra, ultra, maximum, faster …) and scary warnings about possible side effects. (Clearly, the product-liability lawyers have been busy.) If you didn’t already have a headache, reading enough of these packages might give you one.</p>
<p>Richard Fine, founder of Help Remedies on West 28th Street in Manhattan, decided to go a different way. The son of two doctors, Mr. Fine began in 2009 to market 325-milligram acetaminophen tablets in plain little white biodegradable packages that read simply: “Help. I have a headache.”</p>
<p>The minimalist design caught on with hype-weary consumers, and the brand quickly spread from small specialty shops to mainstream outlets like Duane Reade and Target. The resulting burst of revenues led to nine new products, for minor ailments like blisters, allergies and insomnia, in just two years.</p>
<p>Help Remedies is one of the short, vivid case studies in a new book, Visual Marketing: 99 Proven Ways for Small Businesses to Market with Images and Design.</p>
<p>“Technology puts it within the reach of small businesses to use the kinds of visuals in our marketing that were previously cost-effective only for large corporations,” said co-author David Langton. “Not only does the Internet make it convenient to find and hire design professionals, but online design tools make it easy to experiment with creating great visual elements on your own.”</p>
<p>Mr. Langton, co-founder of Manhattan design firm Langton Cherubino Group, works for huge clients like Ernst &#038; Young, HBO, McGraw-Hill Cos. and MetLife, but about half of his customers are small businesses. For this book, he, his partner Norman Cherubino and co-author Anita Campbell combed through hundreds of striking small business visual campaigns—including packaging, print and online—from all over the U.S. and Britain, to find the ones that are not only eye-catching but have yielded real business results.</p>
<p>“We started with more than 500 candidates and spent about a year narrowing them down to the 99 best,” Mr. Langton said. “So being selected to appear in the book was almost like winning an award.”</p>
<p>The judging seems to have been remarkably impartial: The authors laud standout work by rival design houses like The Art Department on East 12th Street, as well as marketing campaigns like Mr. Fine’s that were entrepreneurs’ own inventions.</p>
<p>“We wanted to be as inclusive as possible,” Mr. Langton explained. “The point is to show small business owners some things that have worked for others, and might spark some of their own new ideas.”</p>
<p>That’s not to say that Langton Cherubino ducked the spotlight altogether. Inspired by Oscar Wilde’s famous remark that one should either wear a work of art or be one, the firm created an online game called <a href="http://www.MasterpieceYourself.com">MasterpieceYourself.com</a> that allows users to do both: Insert a photo of your own face into a painting by a famous artist like van Gogh or Michelangelo (Leonardo da Vinci’s Mona Lisa is a popular choice), then email it to friends, tweet it, or post it on Facebook or on your own blog or website.</p>
<p>MasterpieceYourself is so much fun that it went viral, drawing more than 100,000 users worldwide. Like the other 98 great campaigns in Visual Marketing, it also boosted the bottom line. A crowd of new clients told Mr. Langton they chose his firm to do their online marketing because the game made them say, “Wow.”</p>
<p>Read more: <a href="http://bit.ly/s5L6Ja">Crain&#8217;s NY.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/12/19/crains-ny-features-visual-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are pleased to announce that Visual Marketing is here!</title>
		<link>http://www.langtoncherubino.com/blog/2011/10/19/we-are-pleased-to-announce-that-visual-marketing-is-here/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/10/19/we-are-pleased-to-announce-that-visual-marketing-is-here/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:10:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2578</guid>
		<description><![CDATA[Visual Marketing: 99 Proven Ways for Small Businesses to Market with Images and Design is the new book by David Langton and Small Business Trends founder Anita Campbell. Norman Cherubino and David have been researching, designing and writing the book for the past year. It is just what the title says. It contains 99 examples [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/Visual-Mkt-Cover-3D-1.jpg"><img class="alignleft size-thumbnail wp-image-2579" style="border: 0pt none; float: left; padding-right: 12px; padding-top: 0px; padding-bottom: 0px;" title="Visual Mkt Cover 3D-1" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/Visual-Mkt-Cover-3D-sm.jpg" alt="" width="150" height="116" /></a><strong>Visual Marketing: 99 Proven Ways for Small Businesses to Market with Images and Design</strong> is the new book by David Langton and Small Business Trends founder Anita Campbell. Norman Cherubino and David have been researching, designing and writing the book for the past year. It is just what the title says. It contains 99 examples of how small businesses (and a smattering of small non-profits) are using visual images to speak to and connect with customers and the public.</p>
<p>The book is an idea generator and the words are sparing as the images and pictures are key to the teachings of this book.</p>
<p><em>Visual Marketing</em> is meant to be thumbed through, when you have time. You can pick it up for a few minutes or a few hours. Put it down, and then pick it up later. You don’t really need to start at the beginning and read it.<br />
<em>Visual Marketing</em> can be found in fine book stores everywhere. You can also order it online at:</p>
<div>
<table style="width: 100%; padding-bottom: 12px;">
<tbody>
<tr>
<td><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/amazon-logo-shadow.jpg"><img class="alignleft size-full wp-image-2582" style="border: 0pt none; float: left; padding-right: 0px; padding-top: 0px; padding-bottom: 0px;" title="amazon-logo-shadow" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/amazon-logo-shadow.jpg" alt="" width="138" height="58" /></a></td>
<td><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/barnes-noble-logo.jpg"><img class="alignleft size-full wp-image-2585" style="border: 0pt none; float: left; padding-right: 0px; padding-top: 0px; padding-bottom: 0px;" title="barnes-noble-logo" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/barnes-noble-logo.jpg" alt="" width="138" height="58" /></a></td>
<td><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/books-a-million.jpg"><img class="alignleft size-full wp-image-2587" style="border: 0pt none; float: left; padding-right: 0px; padding-top: 0px; padding-bottom: 0px;" title="books-a-million" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/books-a-million.jpg" alt="" width="138" height="58" /></a></td>
<td><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/800ceoread.jpg"><img class="alignleft size-full wp-image-2588" style="border: 0pt none; float: left; padding-right: 0px; padding-top: 0px; padding-bottom: 0px;" title="800ceoread" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/800ceoread.jpg" alt="" width="138" height="58" /></a></td>
</tr>
</tbody>
</table>
<p><strong>Preview <em>Visual Marketing</em>:</strong><br />
<a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/books_logo1.png"><img class="alignleft size-full wp-image-2592" title="books_logo" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/10/books_logo1.png" alt="" width="180" height="40" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/10/19/we-are-pleased-to-announce-that-visual-marketing-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re #159,378 in Books!</title>
		<link>http://www.langtoncherubino.com/blog/2011/09/20/we%e2%80%99re-159378-in-books/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/09/20/we%e2%80%99re-159378-in-books/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:23:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2541</guid>
		<description><![CDATA[According to Amazon and Book Scan, today our upcoming book, Visual Marketing (Wiley) is listed at #159,378, and #82,085 in the Kindle Store (it changes everyday.) It is exciting to be on the lists at Amazon! We are also in Google books. We’ll let you know how the sales do once Visual Marketing is available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/09/Visual-Mkt-Cover-3D-sm.jpg" ><img  style="display:block; padding-right: 15px; width:150px" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/09/Visual-Mkt-Cover-3D-sm-150x150.jpg" alt="" title="Visual Mkt Cover 3D-sm" width="150" height="150" class="alignleft size-thumbnail wp-image-2543" /></a>According to <a href="http://amzn.to/VisualMarketing">Amazon</a> and Book Scan, today our upcoming book, <em>Visual Marketing</em> (Wiley) is listed at #159,378, and #82,085 in the Kindle Store (it changes everyday.) It is exciting to be on the lists at Amazon!  We are also in <a href="http://bit.ly/VisualMarketingGoogle ">Google books</a>. </p>
<p>We’ll let you know how the sales do once <em>Visual Marketing</em> is available to purchase at the end of the month. This reminds me of the story of the local band, <a href="http://en.wikipedia.org/wiki/John_Cafferty_%26_The_Beaver_Brown_Band ">John Cafferty and the Beaver Brown Band</a>. </p>
<p>This was the number one local bar band in Rhode Island when I was growing up. My siblings, Paul and Debi were big fans. Beaver Brown got a big break when they recorded the music for a movie called “Eddie and the Cruisers.” They left the local Rhode Island music scene and began a national tour with high expectations. But the movie performed poorly at the box office, so they returned to RI and resumed playing the local circuit. </p>
<p>About a year later, someone said, “I heard your song on the radio.” They celebrated that it had entered the bottom of the Billboard 500. Little did they know that “Eddie and the Cruisers” would become one of the first movies to become a bona fide hit on video. Next thing you know, John Cafferty and the Beaver Brown band’s soundtrack album reached the top 10 on the Billboard 200 chart and produced a #7 hit single (&#8220;On the Dark Side&#8221;) on the Billboard Hot 100. &#8220;On the Dark Side&#8221; also held #1 on the Mainstream Rock Tracks chart for five weeks.</p>
<p>So you never know how or when the numbering will change…but we’re looking forward to the journey! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/09/20/we%e2%80%99re-159378-in-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 signs your logo is not working for you</title>
		<link>http://www.langtoncherubino.com/blog/2011/08/01/5-signs-your-logo-is-not-working-for-you/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/08/01/5-signs-your-logo-is-not-working-for-you/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2409</guid>
		<description><![CDATA[Your logo should be supporting the mission and goals of your organization. But many logos are on life support. They survive only because they&#8217;ve always been there. (Like celebrities who are famous for being famous.) If your logo is suffering from these maladies, then it&#8217;s time to stop apologizing for your logo. Your logo should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="image_left alignleft" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/07/Stop-Sign-Art21.png" alt="" /></p>
<p>Your logo should be supporting the mission and goals of your organization. But many logos are on life support. They survive only because they&#8217;ve always been there. (Like celebrities who are famous for being famous.) If your logo is suffering from these maladies, then it&#8217;s time to stop apologizing for your logo. Your logo should be working for you – not the other way around.</p>
<p>Here is our public service announcement of the signs that your logo is not working for you:<br />
1. You always have to explain what it is<br />
2. It refers to a business or service that you no longer offer<br />
3. You can&#8217;t tell what it is when it&#8217;s small<br />
4. Nobody really likes it but it&#8217;s been around so long that nobody wants to change it<br />
5. There is no digital version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/08/01/5-signs-your-logo-is-not-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langton Cherubino Group extreme logo make-overs.</title>
		<link>http://www.langtoncherubino.com/blog/2011/07/29/langton-cherubino-group-extreme-logo-make-overs/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/07/29/langton-cherubino-group-extreme-logo-make-overs/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:42:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2465</guid>
		<description><![CDATA[It’s not as outrageous as reality television, but seeing how logos change in a “before and after” state is certainly fun. Here’s a selection from the Langton Cherubino Group files of clients who have transformed their brands.]]></description>
			<content:encoded><![CDATA[<p><img class="image_left alignleft" src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/07/Muscles.jpg" alt="" /></p>
<p>It’s not as outrageous as reality television, but seeing how logos change in a “before and after” state is certainly fun. Here’s a selection from the Langton Cherubino Group files of clients who have transformed their brands.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/Vs4RALBmgpA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/07/29/langton-cherubino-group-extreme-logo-make-overs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did your website go on vacation before you did?</title>
		<link>http://www.langtoncherubino.com/blog/2011/06/28/did-your-website-go-on-vacation-before-you-did/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/06/28/did-your-website-go-on-vacation-before-you-did/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:53:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2293</guid>
		<description><![CDATA[Is your website working for you — or is it already in vacation mode? Review this simple checklist to see if your website is earning its keep. 1. How much money are you losing because your website doesn’t capture leads? o I have an email sign-up system in place o I can track who visits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/06/Palm_Trees.jpg"><img src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/06/Palm_Trees2.jpg" alt="" title="Palm_Trees" width="160" height="184" class="alignleft size-full wp-image-2316" /></a><br />
Is your website working for you — or is it already in vacation mode? Review this simple checklist to see if your website is earning its keep.<br />
<strong>1.	How much money are you losing because your website doesn’t capture leads?</strong><br />
o	 I have an email sign-up system in place<br />
o	 I can track who visits my website and I can see where they land and how long they stay<br />
o	 I have <a href="http://www.langtoncherubino.com/blog/">blog</a> with a comments function that encourages conversations<br />
o	 I have a Facebook Pages link and a Facebook <a href="http://www.facebook.com/langtoncherubino">LIKE</a> button</p>
<p><strong>2.	How up-to-date is your website?</strong><br />
o	 I add new content more than once a month<br />
o	 I have an easy-to-use Content Management System (CMS) that allows me to update my own content<br />
o	 My online events calendar is up-to-date</p>
<p><strong>3.	Is it easy to find you on the Web?</strong><br />
o	 If you <a href="http://www.google.com/search?q=langton+cherubino&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a">Google</a> my company it comes up on the first page.<br />
o	 I have a Facebook link and a <a href="http://www.facebook.com/langtoncherubino">Facebook page</a> for my company<br />
o	 I use the “Like” feature on my website<br />
o	 I have a LinkedIn profile for my company<br />
o	 I have a <a href="http://www.youtube.com/user/DavidALangton">YouTube Channel</a> with videos about my company<br />
o	 I have a <a href="http://twitter.com/#!/langtoncherub">Twitter </a>handle</p>
<p><strong>4.	Can mobile smart phone users see your website?</strong><br />
o	 My website has a mobile view that’s legible<br />
o	 I avoid a lot of video and flash on my home page<br />
o	 My website is easy to navigate with your finger on a touch-screen</p>
<p><strong>5.	Does your website reflect the real you…and tell users who you are?</strong><br />
o	 I have my <a href="http://www.langtoncherubino.com">contact info</a> on the footer in an easy-to-find place<br />
o	 I have a brief description of my company and what it offers on the Home Page<br />
o	 I use large images and distinctive graphics to highlight the services and offerings of my company</p>
<p>Make sure your website is working for you, so you may go on a worry-free vacation. <a href="http://www.langtoncherubino.com">Contact us</a> for a free assessment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/06/28/did-your-website-go-on-vacation-before-you-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Hohl is in the house!</title>
		<link>http://www.langtoncherubino.com/blog/2011/06/24/jim-hohl-is-in-the-house/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/06/24/jim-hohl-is-in-the-house/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:50:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2320</guid>
		<description><![CDATA[We are pleased to announce that Jim Hohl, president of CPS Creative and an expert in Website &#038; Technology services, has joined us at the Langton Cherubino Group offices. Jim has managed and developed websites and web applications since 1995, when he began his career by personally designing and developing the United Nations’ online education [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/06/JimHohl_headshot4.jpg"><img src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/06/JimHohl_headshot4.jpg" alt="" title="JimHohl_headshot4" width="162" height="170" class="alignleft size-full wp-image-2361" /></a></a><strong>We are pleased to announce that Jim Hohl, president of CPS Creative and an expert in Website &#038; Technology services, has joined us at the Langton Cherubino Group offices.</strong></p>
<p>Jim has managed and developed websites and web applications since 1995, when he began his career by personally designing and developing the United Nations’ online education website, the CyberSchoolBus. While CTO of National Media Technologies, Jim managed the team that developed Cushman &#038; Wakefield’s Investment Services Group online offering management system.  Jim is the vice president of education for Pride Toastmasters and also studies improv. Jim has been working with Langton Cherubino Group for the past 3 years and handled the website deployment for many projects including <a href="http://www.ipro.org">www.IPRO.org</a>. We are thrilled to have the opportunities to expand our work with Jim and are proud to add another Jim (Along with Jim Keller our Design Director) to the team. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/06/24/jim-hohl-is-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing is Believing</title>
		<link>http://www.langtoncherubino.com/blog/2011/05/24/seeing-is-believing/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/05/24/seeing-is-believing/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:34:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2195</guid>
		<description><![CDATA[The cover for the new book is ready. Visual Marketing, 99 Ways for Small Businesses to Market with Images and Design by David Langton and Anita Campbell is coming from Wiley Publishers in September. Wiley’s inhouse designer C. Wallace used a cover image by Penfold/iStockphoto to create the cover which is based on an abstract [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/05/seeinginbelieving2.jpg"><img src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/05/seeinginbelieving4.jpg" alt="" title="seeinginbelieving2" width="1024" height="215" class="aligncenter size-full wp-image-2240" /></a></p>
<p>The cover for the new book is ready. <em>Visual Marketing, 99 Ways for Small Businesses to Market with Images and Design</em> by David Langton and Anita Campbell is coming from Wiley Publishers in September. Wiley’s inhouse designer C. Wallace used a cover image by Penfold/iStockphoto to create the cover which is based on an abstract “eye.”</p>
<p>The inside pages, designed by David Langton, will feature a large image from each case study and smaller secondary images. Co-author Anita Campbell has been analyzing each case study to come up with just the right “take-away” tip that encapsulates the main marketing angle for each project.</p>
<p>Visual marketing is coming in the fall of 2011. You can pre-order the book online at  <a href="http://www.amazon.com/Visual-Marketing-Proven-Businesses-Market/dp/1118035674/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1305569716&#038;sr=8-1">Amazon</a> or <a href="http://search.barnesandnoble.com/Visual-Marketing/David-Langton/e/9781118035672/?itm=1&#038;USRI=visual+marketing+langton">Barnes &#038; Noble</a> or <a href="http://www.borders.com/online/store/TitleDetail?sku=1118035674#">Borders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langtoncherubino.com/blog/2011/05/24/seeing-is-believing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The most important page in your Corporate Identity Manual</title>
		<link>http://www.langtoncherubino.com/blog/2011/02/10/the-most-important-page-in-your-corporate-identity-manual/</link>
		<comments>http://www.langtoncherubino.com/blog/2011/02/10/the-most-important-page-in-your-corporate-identity-manual/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:08:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design Intelligence]]></category>

		<guid isPermaLink="false">http://www.langtoncherubino.com/blog/?p=2153</guid>
		<description><![CDATA[A corporate identity manual defines how your company’s brand, image and messaging is delivered to the public and particularly to your key audiences. But before we answer that burning question, let’s dig a little deeper. Defining our terms In their book, Brand Identity Essentials, authors Budelman, Kim and Wozniak define a Logo as, “a picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/02/ID-Manual-web-art2.jpg"><img src="http://www.langtoncherubino.com/blog/wp-content/uploads/2011/02/ID-Manual-web-art2.jpg" alt="" title="ID Manual web art" width="162" height="129" class="alignleft size-full wp-image-2158" /></a>A corporate identity manual defines how your company’s brand, image and messaging is delivered to the public and particularly to your key audiences. But before we answer that burning question, let’s dig a little deeper.</p>
<p><strong>Defining our terms</strong><br />
In their book,<em> Brand Identity Essentials</em>, authors Budelman, Kim and Wozniak define a Logo as, “a picture that represents the collection of experiences that form a perception in the mind of those who encounter an organization.” They describe an Identity as the logo plus the name, color, and music, as well as the applications where the logo appears.</p>
<p>Clive Chajet writing in <em>Corporate Image</em> makes these distinctions about <strong>Corporate Image</strong> and <strong>Corporate Identity</strong>. Corporate Image is what is perceived by its various audiences—how it appears to outsiders such as the financial community or potential consumers.  Whereas, Corporate Identity is what the corporation chooses to use to shape those perceptions.</p>
<p>According to designer Wally Olins, author of <em>Corporate Identity: Making Business Strategy Visible Through Design,</em> your identity must be visible, tangible and all-embracing. Olins says you affirm the identity through: Products, Services, People, Buildings and Communications materials.</p>
<p><strong>Identity=Brand</strong><br />
Laurence Ackerman, a former partner at the legendary design firm, Anspach Grossman Portugal, says that besides comprehensive design standards, companies manage their identity through:<br />
1. Language (specific words and phrases for services)<br />
2. Distinctive themes and messages (“taglines”)<br />
3. Actions and policies (CSR: Corporate Social Responsibility)</p>
<p>As a company grows and more people are involved, the very essence of the brand is being expressed by multiple managers and communicators. How do we reign in all of this and maintain standards, as well as build upon a brand as the company and its story evolves and grows?</p>
<p>The Corporate Identity manual is the critical tool in positioning a company, no matter how big or small. The importance of consistent typography, color use, logo placement and such cannot be taken for granted. Good identity manuals help designers and communication managers establish a visual voice for the company that may include photography libraries and image standards as well as professional publication templates. These guidelines build a more powerful corporate identity that in turn influences the public and ultimately the company’s corporate image.</p>
<p><strong>The real power of your ID Manual</strong><br />
When I was the manager of corporate communications at an insurance company, I inherited a new logo and an unyielding binder full of identity standards and recommendations. (This was back in the days when you had to print everything and a PDF was not possible.) The “work in progress” standards were too cumbersome and the page length made it prohibitive to print. So I sat down and sifted through the content and prioritized everything to see how I could get the final manual down to 16 pages.</p>
